Kariba Health offers services which are not covered by MSP. The fees are in line with those suggested by the provincial health authority. Please see their website here on what is covered and what is not.
This list contains our common services and the associated fees. Some items may not be here so ask our staff if you have any questions.
Description | Price |
---|---|
Renewal of prescription via fax | $25 |
Note provided by doctor | $54 & up |
Completion of a select short medical forms | $55-165 |
Completion of a select long medical forms | $165-300 |
Insurance medical forms/letters | $250-500 |
Disability Tax Credit (DTC) forms | $250 |
Medical report/opinion | P.O.A. |
Driver's exam and associated forms | $260+ |
Examination for camp, school, sports, etc. | $150 |
Use of liquid nitrogen for cosmetic purposes | $115 & up |
Treatment for removal of skin tags | $225 & up |
Removal of moles for cosmetic purposes | $270 & up |
Transfer of medical records to a new family physician | $50 per chart |
Printing of medical records - first 10 | $2.25 per page |
Printing of medical records - subsequent pages | 30c per page |
Complete physical examination *not covered when asymptomatic/age 2-49 | $200 + |
.